Command Staff
| Rank/Name | Badge/ID # | Email Address |
|---|---|---|
| Chief Kevin J. DiNapoli | 220 | [email protected] |
| Deputy Chief Jason Lucontoni | 221 | [email protected] |
| Executive Administrative Assistant Katherine J. Jackson | N/A | [email protected] |
Sergeants
| Rank/Name | Badge/ID # | Email Address |
|---|---|---|
| Sergeant Bart B. Connors | 223 | [email protected] |
| Sergeant Michelle D. Princi | 224 | [email protected] |
| Sergeant John P. Phillips | 225 | [email protected] |
Detectives
| Rank/Name | Badge/ID # | Email Address |
|---|---|---|
| Detective David M. LoConte | 228 | [email protected] |
Full-Time Officers
| Rank/Name | Badge/ID # | Email Address |
|---|---|---|
| Special Officer Mike Mscisz | 222 | [email protected] |
| Officer Matthew R. Krikorian | 226 | [email protected] |
| Officer Tyler D. Salois | 227 | [email protected] |
| Officer Tomasz P. Gorczynski | 229 | [email protected] |
| Officer Marissa DeLucia | 230 | [email protected] |
| Special Officer Dave Marsh | 242 | [email protected] |
| Special Officer Chris Machain | 241 | [email protected] |
Part-Time Officers
| Rank/Name | Badge/ID # | Email Address |
|---|---|---|
| Officer Brian J. Pratt | 233 | [email protected] |
| Officer Christopher T. Sanborn | 234 | [email protected] |
| Officer Steven T. Farinato | 235 | [email protected] |
| Officer David R. Farry | 236 | [email protected] |
| Officer Lawrence M. Nestor | 237 | [email protected] |
| Officer John C. Freitas | 238 | [email protected] |
| Rank/Name | Badge/ID # | Email Address |
|---|---|---|
| Inventory Control Specialist (Civilian) Michael Perry | N/A | [email protected] |
